6 Fadelli St, Kilgariff is a 4 bedroom, 2 bathroom House and was built in 2016. The property has a land size of 835m2 and floor size of 158m2. While the property is not currently for sale or for rent, it was last sold in March 2019.
Kilgariff Estate has grown to be one of the most popular new suburbs of Alice Springs.
The Estate, with its landscaped perimeters and cycle paths connecting you to the town centre, is designed to provide a diverse range of housing products and future essential amenities such as schools, shops and recreational parks. The new Ruffino Park is officially opening on Saturday 22nd of September 2018.
With one block left in stage 1A, and nearly half of the blocks sold in stage 1B this estate is moving fast and houses are going up quickly.
STAGE 1A
Lot 7303 | 782 sqm | $167,500
STAGE 1B
Lot 7377 | 810 sqm | SOLD
Lot 7378 | 810 sqm | SOLD
Lot 7379 | 751 sqm | $165,000
Lot 7380 | 751 sqm | $165,000
Lot 7381 | 751 sqm | $165,000
Lot 7382 | 751 sqm | $165,000
Lot 7383 | 965 sqm | SOLD
Lot 7384 | 876 sqm | SOLD
Lot 7385 | 711 sqm | SOLD
Lot 7386 | 713 sqm | SOLD
Lot 7387 | 690 sqm | $160,000
Lot 7388 | 954 sqm | SOLD
Lot 7389 | 957 sqm | SOLD
Lot 7390 | 825 sqm | SOLD
Lot 7391 | 825 sqm | SOLD
Lot 7392 | 806 sqm | $170,000
Lot 7393 | 875 sqm (MD) | SOLD
Lot 7394 | 875 sqm (MD) | SOLD
Lot 7395 | 825 sqm | $172,500
Lot 7396 | 825 sqm | SOLD
Lot 7397 | 825 sqm | $172,500
Lot 7398 | 795 sqm | SOLD
Lot 7399 | 860 sqm | SOLD
Lot 7400 | 809 sqm | $170,000
Lot 7401 | 804 sqm | $170,000
Lot 7402 | 712 sqm | $160,000
Lot 7403 | 710 sqm | $160,000
Lot 7404 | 712 sqm | $160,000
Lot 7405 | 779 sqm | $167,500
Lot 7406 | 779 sqm | $167,500
Lot 7407 | 770 sqm | $167,500
Lot 7408 | 835 sqm | $175,500
Lot 7409 | 770 sqm | $167,500
Lot 7410 | 804 sqm | $170,000
Lot 7411 | 804 sqm | SOLD
Lot 7412 | 770 sqm | $170,000
Lot 7413 | 835 sqm | $175,000
Lot 7414 | 770 sqm | $170,000
Lot 7415 | 779 sqm | $170,000
Lot 7416 | 955 sqm | SOLD
Lot 7417 | 840 sqm | $175,000
Lot 7418 | 827 sqm | $175,000
Lot 7419 | 840 sqm | $175,000
Lot 7420 | 788 sqm | $170,000
Lot 7421 | 891 sqm | SOLD
Lot 7422 | 840 sqm | $175,000
Lot 7423 | 840 sqm | SOLD
*Prices subject to change at any time*
The size of Kilgariff is approximately 10.8 square kilometres. There are 4 parks, covering nearly 4.9% of the total area. The population of Kilgariff in 2016 was 349 people. By 2021 the population was 551 showing a population growth of 57.9% in the area during that time. The predominant age group in Kilgariff is 30-39 years. Households in Kilgariff are primarily couples with children and are likely to be repaying $2400 - $2999 per month on mortgage repayments. In general, people in Kilgariff work in a professional occupation.In 2021, 56.10% of the homes in Kilgariff were owner-occupied compared with 19.70% in 2016.
Kilgariff has 143 properties. Over the last 5 years, Houses in Kilgariff have seen a 0.02% increase in median value. As at 30 April 2026:
N/A
N/A
View TrendN/A
N/A
N/A
N/A
View TrendN/A
N/A
© Copyright 2026. RP Data Pty Ltd trading as Cotality (Cotality). All rights reserved. No reproduction, distribution, or transmission of the copyrighted materials is permitted. The information is deemed reliable but not guaranteed.
While Cotality uses commercially reasonable efforts to ensure the Cotality Data is current, Cotality does not warrant the accuracy, currency or completeness of the Cotality Data and to the full extent permitted by law excludes all loss or damage howsoever arising (including through negligence) in connection with the Cotality Data.