Recent Searches

  • No Result Found

Below is a selection of sold properties in Brisbane region.

Please use the Sold Property Reports tab above to perform a more detailed search.

States

Region

Suburbs

Suburb report on ACACIA RIDGE, 4110

Address Sale Price Sale Date Land Size (m2) Property Type
113 MORTIMER RD, ACACIA RIDGE $500,000 26-08-2008 607  
3 ALROY ST, ACACIA RIDGE $335,000 23-08-2008 1,303  
4 NYNGAM ST, ACACIA RIDGE $312,000 14-08-2008 607  
1316 BEAUDESERT RD, ACACIA RIDGE $285,000 11-08-2008 564  
29 AGNES ST, ACACIA RIDGE $313,600 08-08-2008 670  
7 SANDEMAN ST, ACACIA RIDGE $285,000 08-08-2008 637  
6 GLENVIEW ST, ACACIA RIDGE $293,000 07-08-2008 607  
447 WATSON RD, ACACIA RIDGE $255,000 31-07-2008    
19 FLAXTON ST, ACACIA RIDGE $314,000 26-07-2008 607  
54 BELLAMY ST, ACACIA RIDGE $285,000 25-07-2008 759  
145 MORTIMER RD, ACACIA RIDGE $415,000 25-07-2008 604  
52 MANNINGTON RD, ACACIA RIDGE $314,000 22-07-2008 716  
18 KIRKLEY ST, ACACIA RIDGE $288,000 18-07-2008    
9 DELLOW ST, ACACIA RIDGE $265,000 15-07-2008 607  
50 ALDERWOOD ST, ACACIA RIDGE $280,000 08-07-2008 698  
15 PHAIUS ST, ACACIA RIDGE $410,000 04-07-2008 546  
52 OSWIN ST, ACACIA RIDGE $339,000 04-07-2008 328  
8 BEXHILL ST, ACACIA RIDGE $630,000 23-06-2008 647 MULTI-UNIT
80 OSWIN ST, ACACIA RIDGE $282,000 22-06-2008    
16 STANLEY ST, ACACIA RIDGE $385,000 19-06-2008 405 DWELLING