Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]
Click on a Region to view sales statistics for the region
| Region | Nr Sales | Median Sale | Property Price Index | ||||
|---|---|---|---|---|---|---|---|
| Central | 197 | $245,000 | 8.24% | ![]() | $362,317 | 1.98% | ![]() |
| Kimberley | 62 | $480,000 | 4.35% | ![]() | $436,472 | 2.37% | ![]() |
| Lower Great Southern | 132 | $317,750 | 3.71% | ![]() | $292,537 | 1.11% | ![]() |
| Midlands | 109 | $179,000 | 5.29% | ![]() | $236,881 | 2.74% | ![]() |
| Perth | 6011 | $430,000 | Steady | $421,188 | 0.47% | ![]() | |
| Pilbara | 144 | $725,000 | Steady | $621,351 | 5.07% | ![]() | |
| South Eastern | 205 | $300,000 | 4.35% | ![]() | $299,710 | 0.24% | ![]() |
| South West | 946 | $330,000 | 3.13% | ![]() | $363,150 | 0.97% | ![]() |
| Upper Great Southern | 36 | $147,000 | 1.67% | ![]() | $153,783 | 3.11% | ![]() |
*Median and Index calculations based on data available as of 25/01/2012.