Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Altona | 43 | $575,000 | 8.49% ![]() | $716,357 | 0.01% ![]() |
| Braybrook | 20 | $419,000 | 3.34% ![]() | $622,222 | 0.01% ![]() |
| Brooklyn | 5 | $412,500 | N/A | $644,245 | 0.01% ![]() |
| Docklands | 3 | $850,000 | N/A | Insufficient Sales | |
| East Melbourne | 8 | $2,000,000 | N/A | $1,044,123 | 0.02% ![]() |
| Footscray | 66 | $530,750 | 0.62% ![]() | $624,703 | 0.01% ![]() |
| Kingsville | 21 | $596,000 | 0.63% ![]() | $644,245 | 0.01% ![]() |
| Maidstone | 27 | $550,000 | 8.80% ![]() | $644,245 | 0.01% ![]() |
| Melbourne | 3 | $660,000 | N/A | $3,936,767 | Steady |
| Newport | 64 | $662,000 | 1.85% ![]() | $709,256 | 0.02% ![]() |
| Seaholme | 5 | $967,500 | N/A | $716,357 | 0.01% ![]() |
| Seddon | 26 | $655,000 | 3.31% ![]() | $624,703 | 0.01% ![]() |
| South Kingsville | 7 | $690,000 | N/A | $709,256 | 0.02% ![]() |
| Southbank | 1 | $1,233,000 | N/A | Insufficient Sales | |
| Spotswood | 13 | $560,000 | N/A | $709,256 | 0.02% ![]() |
*Median and Index calculations based on data available as of 16/05/2012.