People investing in property or upgrading the family home are expected to bolster Australia’s property market into 2010.
But plenty of economists are still warning that Australians are paying the highest ever house prices relative to income.
Even finance gurus like Rich Dad, Poor Dad author Robert Kiyosaki are saying the biggest-ever real estate bubble is about to burst. So how do people know if it’s the right time to dip their toe in and buy an investment property? Read on:
[More]
Click on a Region to view sales statistics for the region
| Region | Nr Sales | Median Sale | Property Price Index | ||||
|---|---|---|---|---|---|---|---|
| Ballarat Houses | 1117 | $285,000 | 0.88% | ![]() | $313,352 | 0.03% | ![]() |
| Bendigo Houses | 776 | $296,500 | 0.51% | ![]() | $370,979 | 0.04% | ![]() |
| Berwick Houses | 1761 | $395,000 | 0.77% | ![]() | $415,791 | 0.01% | ![]() |
| Box Hill Houses | 1236 | $545,000 | 1.87% | ![]() | $532,159 | 0.02% | ![]() |
| Brunswick Houses | 708 | $533,500 | 6.91% | ![]() | $622,398 | 0.10% | ![]() |
| Castlemaine Houses | 819 | $350,000 | Steady | $425,707 | 0.01% | ![]() | |
| Country Units | 836 | $241,500 | 1.83% | ![]() | $190,387 | 0.02% | ![]() |
| Dandenong Houses | 1614 | $500,000 | 1.63% | ![]() | $496,329 | 0.01% | ![]() |
| Doncaster Houses | 1162 | $938,888 | 4.32% | ![]() | $953,277 | 0.04% | ![]() |
| Essendon Houses | 693 | $600,000 | 1.64% | ![]() | $684,538 | 0.02% | ![]() |
| Fitzroy Houses | 784 | $611,000 | 0.66% | ![]() | $682,001 | 0.03% | ![]() |
| Frankston Houses | 1808 | $710,000 | 1.43% | ![]() | $761,994 | 0.01% | ![]() |
| Frankston Units | 1304 | $470,000 | 2.08% | ![]() | $455,007 | 0.01% | ![]() |
| Geelong and Surrounds Houses | 1169 | $395,000 | 1.02% | ![]() | $435,451 | 0.01% | ![]() |
| Glen Waverley Houses | 694 | $880,000 | 1.15% | ![]() | $871,887 | 0.04% | ![]() |
| Heidelberg Houses | 756 | $530,000 | Steady | $528,509 | Steady | ||
| Inner Melbourne Houses | 486 | $605,250 | 0.78% | ![]() | $706,637 | 0.02% | ![]() |
| Inner-North West Units | 2763 | $420,000 | 2.33% | ![]() | Insufficient Sales |
||
| Meadow Heights Houses | 395 | $440,000 | 1.68% | ![]() | $439,543 | 0.01% | ![]() |
| Mildura Houses | 295 | $222,000 | 5.71% | ![]() | $222,421 | 0.02% | ![]() |
| Moe Houses | 891 | $256,000 | 0.39% | ![]() | $337,414 | 0.01% | ![]() |
| Mornington and Surrounds Houses | 2197 | $436,250 | 1.45% | ![]() | $457,872 | 0.01% | ![]() |
| North East Units | 1337 | $473,400 | 0.72% | ![]() | $442,208 | 0.02% | ![]() |
| Peninsula Units | 617 | $315,000 | 0.88% | ![]() | $260,093 | 0.01% | ![]() |
| Portland Houses | 159 | $205,000 | 6.39% | ![]() | $414,232 | 0.11% | ![]() |
| Saint Albans Houses | 1388 | $361,250 | 0.62% | ![]() | $338,297 | 0.01% | ![]() |
| Shepparton Houses | 418 | $250,000 | 2.67% | ![]() | $250,003 | 0.01% | ![]() |
| South East Units | 1379 | $445,000 | Steady | $416,396 | 0.01% | ![]() | |
| Warrnambool Houses | 300 | $275,000 | 1.35% | ![]() | $401,784 | 0.05% | ![]() |
| Wodonga Houses | 583 | $270,000 | 2.96% | ![]() | $310,867 | 0.03% | ![]() |
*Median and Index calculations based on data available as of 22/04/2013.