Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Aberfoyle Park | 41 | $376,500 | 0.92% ![]() | $322,516 | Steady |
| Aldgate | 17 | $580,000 | 7.20% ![]() | $607,547 | 0.01% ![]() |
| Aldinga Beach | 66 | $330,000 | 10.37% ![]() | $330,011 | 0.02% ![]() |
| Andrews Farm | 30 | $270,000 | 2.17% ![]() | $141,077 | 0.01% ![]() |
| Angle Vale | 9 | $436,000 | N/A | $408,733 | Steady |
| Athelstone | 39 | $440,000 | 7.65% ![]() | $428,110 | 0.04% ![]() |
| Banksia Park | 19 | $325,350 | 4.45% ![]() | $395,286 | 0.01% ![]() |
| Blair Athol | 12 | $341,875 | 2.60% ![]() | $282,178 | 0.02% ![]() |
| Blakeview | 40 | $289,000 | 16.23% ![]() | $141,077 | 0.01% ![]() |
| Brahma Lodge | 12 | $280,000 | 15.46% ![]() | $246,541 | 0.03% ![]() |
| Bridgewater | 18 | $390,000 | 11.36% ![]() | $406,278 | Steady |
| Broadview | 11 | $555,000 | 37.80% ![]() | $530,920 | 0.02% ![]() |
| Burton | 22 | $282,500 | 0.93% ![]() | $214,945 | 0.01% ![]() |
*Median and Index calculations based on data available as of 16/05/2012.