Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Adelaide | 35 | $550,000 | 19.57% ![]() | $477,644 | Steady |
| Albert Park | 5 | $250,000 | N/A | $319,782 | 0.02% ![]() |
| Alberton | 12 | $345,000 | N/A | $319,782 | 0.02% ![]() |
| Allenby Gardens | 7 | $421,000 | N/A | $403,696 | 0.01% ![]() |
| Angle Park | 6 | $290,000 | N/A | $299,842 | Steady |
| Ascot Park | 16 | $392,000 | 1.69% ![]() | $416,616 | Steady |
| Ashford | 0 | $0 | N/A | $534,170 | Steady |
| Athol Park | 7 | $387,000 | N/A | $316,054 | 0.02% ![]() |
| Beaumont | 10 | $792,500 | N/A | $627,829 | 0.02% ![]() |
| Bedford Park | 7 | $420,000 | N/A | $328,178 | 0.04% ![]() |
| Belair | 18 | $495,000 | 3.88% ![]() | $462,912 | 0.02% ![]() |
| Bellevue Heights | 10 | $455,000 | N/A | $416,802 | 0.02% ![]() |
| Beulah Park | 9 | $651,250 | N/A | $1,078,159 | 0.03% ![]() |
| Beverley | 5 | $415,000 | N/A | $403,696 | 0.01% ![]() |
| Birkenhead | 8 | $260,000 | N/A | $326,838 | 0.01% ![]() |
| Black Forest | 5 | $515,000 | N/A | $534,170 | Steady |
| Blackwood | 18 | $455,000 | 2.25% ![]() | $518,806 | 0.02% ![]() |
| Bowden | 3 | $502,500 | N/A | $591,054 | Steady |
| Brighton | 14 | $535,000 | 25.17% ![]() | $470,248 | 0.03% ![]() |
| Brompton | 13 | $445,000 | 4.95% ![]() | $591,054 | Steady |
| Brooklyn Park | 14 | $390,000 | 5.80% ![]() | $560,878 | 0.01% ![]() |
| Burnside | 11 | $710,000 | 1.07% ![]() | $627,829 | 0.02% ![]() |
*Median and Index calculations based on data available as of 16/05/2012.