Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]
Click on a Region to view sales statistics for the region
| Region | Nr Sales | Median Sale | Property Price Index | ||||
|---|---|---|---|---|---|---|---|
| Clarendon Houses | 939 | $345,000 | 0.29% | ![]() | Insufficient Sales |
||
| East Adelaide Houses | 987 | $382,500 | 0.13% | ![]() | Insufficient Sales |
||
| Inner Adelaide Houses | 999 | $440,000 | Steady | Insufficient Sales |
|||
| Inner Adelaide Units | 825 | $325,000 | 1.14% | ![]() | Insufficient Sales |
||
| Mitcham-Glenelg Houses | 1026 | $520,000 | Steady | Insufficient Sales |
|||
| North West SA Houses | 963 | $220,000 | 2.22% | ![]() | Insufficient Sales |
||
| Outer Adelaide Units | 429 | $255,900 | 0.75% | ![]() | Insufficient Sales |
||
| SA Country Units | 131 | $225,000 | 3.02% | ![]() | Insufficient Sales |
||
| Salisbury Houses | 999 | $285,000 | 0.52% | ![]() | Insufficient Sales |
||
| South East SA Houses | 755 | $285,000 | Steady | Insufficient Sales |
|||
*Median and Index calculations based on data available as of 22/12/2011.