Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Aldershot | 1 | $180,000 | N/A | $228,573 | 1.94% ![]() |
| Amamoor Creek | 1 | $310,000 | N/A | $233,504 | 5.28% ![]() |
| Anderleigh | 3 | $380,000 | N/A | $233,504 | 5.28% ![]() |
| Antigua | 1 | $322,000 | N/A | $228,573 | 1.94% ![]() |
| Apple Tree Creek | 3 | $175,000 | N/A | Insufficient Sales | |
| Araluen | 1 | $450,000 | N/A | $233,504 | 5.28% ![]() |
| Bauple | 3 | $143,000 | N/A | $228,573 | 1.94% ![]() |
| Beaver Rock | 1 | $532,500 | N/A | $228,573 | 1.94% ![]() |
| Bells Bridge | 1 | $299,000 | N/A | $233,504 | 5.28% ![]() |
| Benarkin | 2 | $57,000 | N/A | $341,801 | 5.43% ![]() |
| Benarkin North | 1 | $266,500 | N/A | $341,801 | 5.43% ![]() |
| Bidwill | 1 | $330,000 | N/A | $228,573 | 1.94% ![]() |
| Biggenden | 2 | $145,250 | N/A | Insufficient Sales | |
| Binjour | 1 | $218,000 | N/A | Insufficient Sales | |
| Black Mountain | 1 | $375,000 | N/A | Insufficient Sales | |
| Black Snake | 1 | $28,000 | N/A | Insufficient Sales | |
| Blackbutt | 1 | $92,000 | N/A | $341,801 | 5.43% ![]() |
| Blackbutt North | 2 | $210,000 | N/A | $341,801 | 5.43% ![]() |
| Blackbutt South | 1 | $310,000 | N/A | $341,801 | 5.43% ![]() |
| Booie | 4 | $236,750 | N/A | Insufficient Sales | |
| Boonooroo | 1 | $129,000 | N/A | $228,573 | 1.94% ![]() |
| Booral | 5 | $440,000 | N/A | $296,366 | 2.86% ![]() |
| Booyal | 1 | $220,000 | N/A | Insufficient Sales | |
| Bororen | 2 | $322,500 | N/A | Insufficient Sales | |
| Brooklands | 1 | $225,000 | N/A | Insufficient Sales | |
| Burrum Heads | 9 | $140,000 | N/A | Insufficient Sales | |
| Burrum Town | 1 | $265,000 | N/A | Insufficient Sales | |
| Buxton | 2 | $122,500 | N/A | Insufficient Sales | |
*Median and Index calculations based on data available as of 25/01/2012.