Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Bahrs Scrub | 3 | $650,000 | N/A | $391,910 | 21.89% ![]() |
| Bannockburn | 2 | $245,000 | N/A | $391,910 | 21.89% ![]() |
| Belivah | 1 | $470,000 | N/A | $391,910 | 21.89% ![]() |
| Berrinba | 8 | $383,500 | N/A | Insufficient Sales | |
| Boronia Heights | 20 | $286,250 | 0.44% ![]() | Insufficient Sales | |
| Browns Plains | 11 | $279,000 | 0.18% ![]() | $340,841 | 0.29% ![]() |
| Buccan | 2 | $445,000 | N/A | $391,910 | 21.89% ![]() |
| Carbrook | 1 | $717,500 | N/A | Insufficient Sales | |
| Chambers Flat | 3 | $320,000 | N/A | Insufficient Sales | |
| Cornubia | 22 | $390,000 | 3.70% ![]() | Insufficient Sales | |
| Crestmead | 22 | $287,500 | 3.05% ![]() | $279,193 | 8.43% ![]() |
| Daisy Hill | 24 | $370,000 | Steady | Insufficient Sales | |
| Edens Landing | 12 | $356,750 | 4.62% ![]() | $391,910 | 21.89% ![]() |
| Forestdale | 7 | $655,000 | N/A | $340,841 | 0.29% ![]() |
| Greenbank | 20 | $498,250 | 10.72% ![]() | Insufficient Sales | |
*Median and Index calculations based on data available as of 25/01/2012.