Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Agnes Water | 38 | $185,000 | 0.82% ![]() | Insufficient Sales | |
| Ambrose | 2 | $540,000 | N/A | Insufficient Sales | |
| Barney Point | 5 | $450,000 | N/A | $391,367 | 2.25% ![]() |
| Beecher | 4 | $392,500 | N/A | $391,367 | 2.25% ![]() |
| Benaraby | 6 | $576,000 | N/A | $391,367 | 2.25% ![]() |
| Boyne Island | 31 | $477,000 | 2.47% ![]() | $391,367 | 2.25% ![]() |
| Burua | 4 | $278,750 | N/A | $391,367 | 2.25% ![]() |
| Calliope | 37 | $418,000 | 12.97% ![]() | $391,367 | 2.25% ![]() |
| Clinton | 43 | $420,000 | 28.44% ![]() | $391,367 | 2.25% ![]() |
| East End | 1 | $190,000 | N/A | Insufficient Sales | |
| Gladstone | 7 | $440,000 | N/A | $391,367 | 2.25% ![]() |
| Glen Eden | 16 | $320,000 | 15.79% ![]() | $391,367 | 2.25% ![]() |
| Iveragh | 1 | $760,000 | N/A | $391,367 | 2.25% ![]() |
| Kin Kora | 20 | $453,250 | 1.28% ![]() | $391,367 | 2.25% ![]() |
| Kirkwood | 20 | $290,000 | 1.75% ![]() | $391,367 | 2.25% ![]() |
*Median and Index calculations based on data available as of 25/01/2012.