Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Alloway | 2 | $1,020,000 | N/A | $279,314 | 2.28% ![]() |
| Ashfield | 7 | $175,000 | N/A | $279,314 | 2.28% ![]() |
| Avenell Heights | 16 | $245,000 | Steady | $279,314 | 2.28% ![]() |
| Avoca | 16 | $283,500 | 0.87% ![]() | $279,314 | 2.28% ![]() |
| Avondale | 2 | $377,500 | N/A | $279,314 | 2.28% ![]() |
| Bargara | 43 | $310,000 | 6.35% ![]() | $279,314 | 2.28% ![]() |
| Branyan | 27 | $150,000 | 1.69% ![]() | $279,314 | 2.28% ![]() |
| Bucca | 7 | $340,000 | N/A | $279,314 | 2.28% ![]() |
| Bullyard | 1 | $200,000 | N/A | Insufficient Sales | |
| Bundaberg Central | 1 | $155,000 | N/A | $279,314 | 2.28% ![]() |
| Bundaberg East | 11 | $263,000 | 1.15% ![]() | $279,314 | 2.28% ![]() |
| Bundaberg North | 22 | $245,500 | 10.73% ![]() | $279,314 | 2.28% ![]() |
| Bundaberg South | 11 | $205,000 | 5.96% ![]() | $279,314 | 2.28% ![]() |
| Bundaberg West | 5 | $225,000 | N/A | $279,314 | 2.28% ![]() |
| Bungadoo | 2 | $232,500 | N/A | Insufficient Sales | |
| Burnett Heads | 12 | $240,000 | 11.11% ![]() | $279,314 | 2.28% ![]() |
*Median and Index calculations based on data available as of 25/01/2012.