People investing in property or upgrading the family home are expected to bolster Australia’s property market into 2010.
But plenty of economists are still warning that Australians are paying the highest ever house prices relative to income.
Even finance gurus like Rich Dad, Poor Dad author Robert Kiyosaki are saying the biggest-ever real estate bubble is about to burst. So how do people know if it’s the right time to dip their toe in and buy an investment property? Read on:
[More]
Click on a Region to view sales statistics for the region
| Region | Nr Sales | Median Sale | Property Price Index | ||||
|---|---|---|---|---|---|---|---|
| Beaudesert Shire | 99 | $360,000 | 0.96% | ![]() | $325,739 | 4.08% | ![]() |
| Brisbane | 4379 | $442,500 | 0.56% | ![]() | $443,929 | 2.87% | ![]() |
| Bundaberg | 307 | $269,000 | 0.19% | ![]() | $245,694 | 1.97% | ![]() |
| Caboolture Shire | 445 | $320,000 | 0.79% | ![]() | $337,530 | 7.24% | ![]() |
| Cairns | 586 | $311,250 | 2.73% | ![]() | $277,545 | 4.74% | ![]() |
| Central West | 24 | $202,500 | 50.00% | ![]() | $170,468 | 7.55% | ![]() |
| Darling Downs-Moreton | 776 | $260,000 | 6.39% | ![]() | $262,953 | 0.54% | ![]() |
| Far North | 236 | $246,250 | 3.43% | ![]() | $248,335 | 1.94% | ![]() |
| Fitzroy | 214 | $295,000 | 0.51% | ![]() | $348,991 | 0.26% | ![]() |
| Gladstone | 217 | $410,000 | 1.74% | ![]() | $379,616 | 1.84% | ![]() |
| Gold Coast | 2259 | $410,000 | 0.24% | ![]() | $360,140 | 1.08% | ![]() |
| Ipswich | 520 | $289,500 | 1.60% | ![]() | $281,628 | 0.80% | ![]() |
| Logan | 619 | $327,000 | 0.61% | ![]() | $309,079 | 3.28% | ![]() |
| Mackay | 570 | $374,000 | 0.40% | ![]() | $359,161 | 1.13% | ![]() |
| North | 385 | $292,000 | 3.63% | ![]() | $287,251 | 2.23% | ![]() |
| North West | 97 | $360,000 | 2.13% | ![]() | $332,164 | 10.62% | ![]() |
| Redland Shire | 539 | $410,000 | 1.20% | ![]() | $391,935 | 1.44% | ![]() |
| Rockhampton | 390 | $318,000 | 2.58% | ![]() | $284,573 | 1.92% | ![]() |
| South West | 75 | $240,000 | 1.05% | ![]() | $306,341 | 2.38% | ![]() |
| Sunshine Coast | 1395 | $400,000 | Steady | $376,236 | 0.11% | ![]() | |
| Toowoomba | 425 | $300,000 | 0.67% | ![]() | $275,083 | 1.22% | ![]() |
| Townsville | 441 | $345,000 | 2.37% | ![]() | $309,040 | 1.19% | ![]() |
| Wide Bay-Burnett | 730 | $255,000 | 0.78% | ![]() | $234,426 | 1.68% | ![]() |
*Median and Index calculations based on data available as of 19/05/2013.