Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]
Click on a Region to view sales statistics for the region
| Region | Nr Sales | Median Sale | Property Price Index | ||||
|---|---|---|---|---|---|---|---|
| Beaudesert Shire | 107 | $380,000 | 8.88% | ![]() | $369,163 | 0.95% | ![]() |
| Brisbane | 4390 | $433,000 | 0.93% | ![]() | $456,726 | 1.44% | ![]() |
| Bundaberg | 335 | $255,000 | Steady | $279,282 | 1.37% | ![]() | |
| Caboolture Shire | 502 | $300,500 | 3.06% | ![]() | $347,127 | 2.36% | ![]() |
| Cairns | 532 | $300,000 | 0.33% | ![]() | $345,832 | 5.10% | ![]() |
| Central West | 34 | $205,000 | 2.50% | ![]() | $146,021 | 25.94% | ![]() |
| Darling Downs-Moreton | 794 | $260,000 | 6.12% | ![]() | $312,700 | 3.68% | ![]() |
| Far North | 226 | $227,500 | 1.09% | ![]() | $163,998 | 12.39% | ![]() |
| Fitzroy | 384 | $340,000 | 3.03% | ![]() | $344,361 | 4.08% | ![]() |
| Gladstone | 423 | $415,000 | 3.75% | ![]() | $445,825 | 1.73% | ![]() |
| Gold Coast | 1947 | $400,000 | Steady | $403,614 | 0.99% | ![]() | |
| Ipswich | 580 | $265,000 | 1.05% | ![]() | $325,908 | 4.77% | ![]() |
| Logan | 628 | $333,000 | 0.30% | ![]() | $331,899 | 5.36% | ![]() |
| Mackay | 845 | $354,000 | 5.67% | ![]() | $422,504 | 1.04% | ![]() |
| North | 425 | $280,000 | 2.19% | ![]() | $284,558 | 2.29% | ![]() |
| North West | 101 | $292,000 | 0.69% | ![]() | $310,405 | 0.86% | ![]() |
| Redland Shire | 509 | $400,000 | Steady | $566,786 | 0.82% | ![]() | |
| Rockhampton | 507 | $281,500 | 2.36% | ![]() | $313,122 | 1.41% | ![]() |
| South West | 136 | $160,000 | Steady | $363,132 | 0.97% | ![]() | |
| Sunshine Coast | 1174 | $400,000 | 0.50% | ![]() | $420,044 | 1.40% | ![]() |
| Toowoomba | 402 | $269,000 | 0.75% | ![]() | $273,911 | 0.09% | ![]() |
| Townsville | 457 | $348,000 | 2.35% | ![]() | $313,656 | 0.57% | ![]() |
| Wide Bay-Burnett | 743 | $235,000 | 2.08% | ![]() | $370,195 | 0.01% | ![]() |
*Median and Index calculations based on data available as of 25/01/2012.