People investing in property or upgrading the family home are expected to bolster Australia’s property market into 2010.
But plenty of economists are still warning that Australians are paying the highest ever house prices relative to income.
Even finance gurus like Rich Dad, Poor Dad author Robert Kiyosaki are saying the biggest-ever real estate bubble is about to burst. So how do people know if it’s the right time to dip their toe in and buy an investment property? Read on:
[More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Cabarita | 3 | $980,000 | N/A | Insufficient Sales | |
| Cabramatta | 45 | $310,000 | 8.77% ![]() | $345,419 | 3.28% ![]() |
| Cabramatta West | 9 | $430,000 | N/A | $345,419 | 3.28% ![]() |
| Cammeray | 24 | $802,500 | 5.59% ![]() | Insufficient Sales | |
| Camperdown | 46 | $616,500 | 10.65% ![]() | Insufficient Sales | |
| Campsie | 55 | $475,000 | 0.21% ![]() | Insufficient Sales | |
| Canada Bay | 6 | $897,500 | N/A | Insufficient Sales | |
| Canley Heights | 15 | $480,000 | 0.52% ![]() | $345,419 | 3.28% ![]() |
| Canley Vale | 16 | $380,000 | 11.32% ![]() | $345,419 | 3.28% ![]() |
| Canterbury | 21 | $550,000 | 3.29% ![]() | Insufficient Sales | |
| Caringbah | 45 | $545,000 | 14.78% ![]() | Insufficient Sales | |
| Caringbah South | 28 | $915,000 | 1.95% ![]() | Insufficient Sales | |
| Carlingford | 49 | $650,000 | 4.59% ![]() | Insufficient Sales | |
| Carlton | 18 | $596,500 | 2.84% ![]() | Insufficient Sales | |
| Carnes Hill | 5 | $586,000 | N/A | Insufficient Sales | |
| Carramar | 9 | $262,500 | N/A | Insufficient Sales | |
| Cartwright | 5 | $332,000 | N/A | Insufficient Sales | |
| Castle Cove | 4 | $1,250,000 | N/A | Insufficient Sales | |
| Castlecrag | 9 | $1,450,000 | N/A | Insufficient Sales | |
| Casula | 41 | $400,000 | 4.19% ![]() | $385,315 | 0.43% ![]() |
| Cattai | 2 | $537,500 | N/A | Insufficient Sales | |
| Cecil Hills | 8 | $656,000 | N/A | Insufficient Sales | |
| Centennial Park | 8 | $435,750 | N/A | Insufficient Sales | |
| Chatswood | 50 | $790,000 | 2.23% ![]() | Insufficient Sales | |
| Chatswood West | 3 | $1,120,000 | N/A | Insufficient Sales | |
| Cheltenham | 8 | $945,000 | N/A | Insufficient Sales | |
| Cherrybrook | 37 | $750,000 | 2.91% ![]() | Insufficient Sales | |
| Chester Hill | 33 | $465,000 | 4.85% ![]() | Insufficient Sales | |
| Chifley | 8 | $930,000 | N/A | Insufficient Sales | |
| Chippendale | 9 | $500,000 | N/A | Insufficient Sales | |
| Chipping Norton | 24 | $578,750 | 2.43% ![]() | $385,315 | 0.43% ![]() |
| Chiswick | 16 | $616,250 | 3.71% ![]() | Insufficient Sales | |
| Church Point | 1 | $1,271,000 | N/A | Insufficient Sales | |
| Clareville | 4 | $1,182,500 | N/A | Insufficient Sales | |
| Clemton Park | 2 | $801,500 | N/A | Insufficient Sales | |
| Clontarf | 5 | $1,900,000 | N/A | Insufficient Sales | |
| Colebee | 4 | $421,500 | N/A | Insufficient Sales | |
| Collaroy | 28 | $642,500 | 11.38% ![]() | Insufficient Sales | |
| Collaroy Plateau West | 3 | $760,000 | N/A | Insufficient Sales | |
| Colyton | 27 | $345,000 | 4.55% ![]() | Insufficient Sales | |
| Como | 4 | $573,000 | N/A | Insufficient Sales | |
| Concord | 30 | $817,500 | 0.73% ![]() | Insufficient Sales | |
| Concord West | 12 | $855,000 | 4.47% ![]() | Insufficient Sales | |
| Condell Park | 30 | $557,750 | 3.42% ![]() | Insufficient Sales | |
| Connells Point | 13 | $1,080,000 | 0.92% ![]() | Insufficient Sales | |
| Constitution Hill | 7 | $460,000 | N/A | $434,995 | 1.18% ![]() |
| Coogee | 35 | $700,000 | 7.28% ![]() | Insufficient Sales | |
| Cottage Point | 1 | $362,000 | N/A | Insufficient Sales | |
| Cowan | 1 | $527,000 | N/A | Insufficient Sales | |
| Cremorne | 40 | $730,000 | 11.88% ![]() | Insufficient Sales | |
| Cremorne Point | 3 | $966,000 | N/A | Insufficient Sales | |
| Cromer | 14 | $795,000 | 3.92% ![]() | $529,709 | 4.87% ![]() |
| Crows Nest | 12 | $574,500 | 4.73% ![]() | $716,977 | 2.21% ![]() |
| Croydon | 8 | $765,000 | N/A | Insufficient Sales | |
| Croydon Park | 13 | $600,000 | 14.65% ![]() | Insufficient Sales | |
| Curl Curl | 2 | $1,159,500 | N/A | Insufficient Sales | |
*Median and Index calculations based on data available as of 24/04/2013.