Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]

Click on a Suburb below to view the sales statistics for the Suburb
| Suburb | Nr Sales | Median Sale | Property Price Index | ||
|---|---|---|---|---|---|
| Adaminaby | 2 | $131,250 | N/A | Insufficient Sales | |
| Akolele | 2 | $414,000 | N/A | Insufficient Sales | |
| Angledale | 1 | $170,500 | N/A | Insufficient Sales | |
| Araluen | 4 | $77,500 | N/A | Insufficient Sales | |
| Bald Hills | 3 | $210,000 | N/A | Insufficient Sales | |
| Bannister | 2 | $285,000 | N/A | $242,661 | 3.64% ![]() |
| Barragga Bay | 1 | $250,000 | N/A | Insufficient Sales | |
| Batehaven | 15 | $290,000 | 6.62% ![]() | Insufficient Sales | |
| Batemans Bay | 7 | $250,000 | N/A | Insufficient Sales | |
| Bega | 22 | $238,750 | 2.47% ![]() | Insufficient Sales | |
| Bellmount Forest | 2 | $679,000 | N/A | Insufficient Sales | |
| Bemboka | 5 | $155,000 | N/A | Insufficient Sales | |
| Bendick Murrell | 1 | $45,000 | N/A | Insufficient Sales | |
| Bendoura | 1 | $4,000 | N/A | Insufficient Sales | |
| Bermagui | 6 | $375,000 | N/A | Insufficient Sales | |
| Berrambool | 1 | $178,000 | N/A | Insufficient Sales | |
| Berremangra | 1 | $175,000 | N/A | Insufficient Sales | |
| Berridale | 3 | $360,000 | N/A | Insufficient Sales | |
| Bigga | 1 | $318,000 | N/A | Insufficient Sales | |
| Binalong | 2 | $53,000 | N/A | Insufficient Sales | |
| Binda | 1 | $225,000 | N/A | Insufficient Sales | |
| Bodalla | 2 | $214,000 | N/A | Insufficient Sales | |
| Bombala | 3 | $160,000 | N/A | Insufficient Sales | |
| Bombay | 1 | $146,000 | N/A | Insufficient Sales | |
| Bookham | 1 | $390,000 | N/A | Insufficient Sales | |
| Boorowa | 5 | $165,000 | N/A | Insufficient Sales | |
| Boro | 1 | $375,000 | N/A | Insufficient Sales | |
| Boxers Creek | 3 | $295,000 | N/A | $242,661 | 3.64% ![]() |
| Braidwood | 10 | $293,500 | N/A | Insufficient Sales | |
| Breadalbane | 2 | $175,000 | N/A | Insufficient Sales | |
| Brogo | 1 | $375,000 | N/A | Insufficient Sales | |
| Broulee | 7 | $310,000 | N/A | Insufficient Sales | |
| Buckajo | 1 | $127,500 | N/A | Insufficient Sales | |
| Bungendore | 17 | $455,000 | 5.20% ![]() | Insufficient Sales | |
| Bungonia | 6 | $202,500 | N/A | $242,661 | 3.64% ![]() |
| Bunyan | 1 | $150,000 | N/A | Insufficient Sales | |
| Burra | 1 | $815,000 | N/A | $359,395 | 3.95% ![]() |
| Burrangong | 1 | $85,000 | N/A | Insufficient Sales | |
| Bywong | 1 | $495,000 | N/A | Insufficient Sales | |
*Median and Index calculations based on data available as of 25/01/2012.