Darwin is now the most expensive Australian city in which to rent a house, after rents grew by 4.2 per cent in capital cities in 2010.
The RP Data Rental Review for the December quarter of 2010 showed the median rent for a house in Darwin was $520 per week, followed by Canberra at $490 and Sydney at $430.
Adelaide claimed the title as the cheapest place to rent a house, with a weekly median of $325, followed by Hobart at $335. [More]
Click on a Region to view sales statistics for the region
| Region | Nr Sales | Median Sale | Property Price Index | ||||
|---|---|---|---|---|---|---|---|
| Central-West | 989 | $235,000 | 4.44% | ![]() | $234,229 | 2.11% | ![]() |
| Coffs Harbour | 210 | $332,500 | 1.76% | ![]() | $314,364 | 0.33% | ![]() |
| Far West | 70 | $113,500 | Steady | Insufficient Sales |
|||
| Gosford-Wyong | 1547 | $340,000 | Steady | $352,980 | 2.07% | ![]() | |
| Hunter | 544 | $308,000 | 2.67% | ![]() | $309,241 | 5.29% | ![]() |
| Illawarra | 619 | $330,000 | 0.75% | ![]() | $337,069 | 0.76% | ![]() |
| Mid-North Coast | 594 | $250,000 | 3.85% | ![]() | $255,153 | 1.91% | ![]() |
| Murray | 394 | $195,000 | Steady | $196,758 | 0.44% | ![]() | |
| Murrumbidgee | 492 | $210,000 | 0.47% | ![]() | $221,166 | 2.21% | ![]() |
| Newcastle | 2387 | $335,000 | 0.59% | ![]() | $342,512 | 0.54% | ![]() |
| North | 690 | $204,750 | 2.38% | ![]() | $260,975 | 1.85% | ![]() |
| North-West | 359 | $170,000 | Steady | $194,684 | 1.89% | ![]() | |
| Outer South-West Sydney | 1041 | $350,000 | 0.03% | ![]() | $361,173 | 0.22% | ![]() |
| Outer West Sydney | 1386 | $355,000 | Steady | $367,112 | 0.29% | ![]() | |
| Port Macquarie | 318 | $335,000 | 1.47% | ![]() | $345,565 | 2.03% | ![]() |
| Richmond-Tweed | 451 | $340,000 | 2.86% | ![]() | $357,309 | 0.02% | ![]() |
| South-East | 967 | $290,000 | 1.75% | ![]() | $292,874 | 0.31% | ![]() |
| Sydney | 13281 | $521,000 | 1.70% | ![]() | $554,191 | 0.50% | ![]() |
| Tweed | 259 | $395,000 | 0.94% | ![]() | $371,533 | 1.16% | ![]() |
| Wollongong | 995 | $370,000 | 1.33% | ![]() | $386,196 | 2.28% | ![]() |
*Median and Index calculations based on data available as of 25/01/2012.