Property Profile Report
Comprehensive profile on an individual property
2 Behan Court, CRANBROOK QLD 4814
Record ID: 915505
Property Info
Beds: 3Baths: 2Car Spaces: 1| Lot/Plan: | 6/EP804413 |
|---|---|
| Local Government: | 7010 TOWNSVILLE CITY |
| Issuing Area: | 7010 TOWNSVILLE CITY |
| Property Type: | HOUSE |
| Land Size: | 635 sqm |
Unimproved Land Value | |
|---|---|
| RPD: | L6 EP804413:PAR COONAMBELAH |
| Unimproved Value: | $138,000 |
| Date: | 30/06/2012 |
| Primary Land Use: | SINGLE UNIT DWELLING |
| Secondary Land Use: | NONE |
Looking for a Real Estate Agent?
Looking for a Home Loan?
Onthehouse allows you to register as the owner of your property, and can then place a higher level of trust in your contributions to the properties information.
Why would an Owner do this?
Registering as an owner will give you the ability to have more influence over the Guesstimate and provide up-to-date property information and photos.
We recognise that very few people know more about your property than you do, so once you register as the owner of your property, we will be able to automatically:
- trust the basic property information (bed/bath/car, land size etc) that you supply us
- allow your rating of our Guesstimate to have more of an impact than a member of the general public
- allow your opinion of the property's value to be displayed on the profile report so you can have your voice heard
GuessDate Generated: 24/05/2013
How do I improve this?
Don't agree with this Guesstimate? Click here to see how it was calculated and how you can help us improve it:
| Date | Adjusted by | Adjusted Guesstimate | User Rating | ||||
|---|---|---|---|---|---|---|---|
| Are you the owner of this property? Claim it now to add your opinion. Claim my property | |||||||
Listing History: For Sale and For Rent
| Date | Type | Publication | Property Type | Price |
|---|---|---|---|---|
| 21/06/2012 | For Sale | Online Listing - Agent | House | $319,500 |
| 02/04/2012 | For Sale | Online Listing - Agent | Unknown | $319,500 |
| 05/03/2012 | For Sale | Online Listing - Agent | House | $319,500 |
Property Sold History
| Date | Publication | Property Type | Price |
|---|---|---|---|
| 21/06/2012 | Agent Notified Sale | House | $312,500 |
| Jun 2012 | Government Notified Sale (Normal Sale) | Dwelling | Sold Price [Show Price] |
| Jun 2010 | Government Notified Sale (Normal Sale) | Dwelling | Sold Price [Show Price] |
| Sep 1992 | Government Notified Sale (Normal Sale) | Unknown | Sold Price [Show Price] |
| Oct 1990 | Government Notified Sale (Normal Sale) | Unknown | Sold Price [Show Price] |
Comparable Listings For Sale
Recently Sold Properties


REX Property Analysis
Sales Price Growth Summary: CRANBROOK QLD 4814
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale | Property Price Index | No. of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2010 | $205,000 | $460,000 | $333,335 | $340,000 | $375,834 | 26 |
| Apr-Jun 2010 | $126,000 | $489,000 | $282,609 | $305,000 | $385,043 | 22 |
| Jul-Sep 2010 | $110,000 | $425,000 | $310,604 | $311,500 | $360,524 | 24 |
| Oct-Dec 2010 | $125,000 | $525,000 | $341,577 | $326,500 | $354,059 | 26 |
| Jan-Mar 2011 | $115,000 | $455,000 | $302,468 | $291,400 | $439,525 | 15 |
| Apr-Jun 2011 | $230,000 | $383,000 | $308,029 | $310,000 | $381,079 | 20 |
| Jul-Sep 2011 | $220,000 | $800,000 | $323,619 | $295,000 | $355,267 | 21 |
| Oct-Dec 2011 | $230,000 | $407,000 | $298,579 | $285,000 | $384,415 | 19 |
| Jan-Mar 2012 | $220,000 | $535,000 | $323,237 | $300,000 | $385,872 | 19 |
| Apr-Jun 2012 | $228,000 | $410,000 | $323,056 | $325,000 | $399,154 | 9 |
| Jul-Sep 2012 | $78,000 | $452,000 | $304,567 | $302,500 | $371,070 | 30 |
| Oct-Dec 2012 | $80,000 | $512,500 | $298,152 | $280,000 | $373,974 | 23 |
| Jan-Mar 2013 | $162,000 | $529,000 | $313,545 | - | - | 22 |
Note: Property Price Index figures based in 1994 on Sales Data available in the postcode 4814.
Note: 'This Property' figures have been based on the last normal sale of this property, applied to the REX Property Price Index.
Sales Volumes per Year in CRANBROOK QLD 4814
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


