Property Profile Report
Comprehensive profile on an individual property
63 South Lake Drive, SOUTH LAKE WA 6164
Record ID: 5609727
Property Info
Beds: 3Bath: 1Car Spaces: 1| Property Type: | HOUSE |
|---|---|
| Land Size: | 702 sqm |
Looking for a Real Estate Agent?

Get in touch with a local agent:
Find an Agent
Looking for a Home Loan?
Onthehouse allows you to register as the owner of your property, and can then place a higher level of trust in your contributions to the properties information.
Why would an Owner do this?
Registering as an owner will give you the ability to have more influence over the Guesstimate and provide up-to-date property information and photos.
We recognise that very few people know more about your property than you do, so once you register as the owner of your property, we will be able to automatically:
- trust the basic property information (bed/bath/car, land size etc) that you supply us
- allow your rating of our Guesstimate to have more of an impact than a member of the general public
- allow your opinion of the property's value to be displayed on the profile report so you can have your voice heard
GuessDate Generated: 28/04/2013
How do I improve this?
Don't agree with this Guesstimate? Click here to see how it was calculated and how you can help us improve it:
| Date | Adjusted by | Adjusted Guesstimate | User Rating | ||||
|---|---|---|---|---|---|---|---|
| Are you the owner of this property? Claim it now to add your opinion. Claim my property | |||||||
Listing History: For Sale and For Rent
| Date | Type | Publication | Property Type | Price |
|---|---|---|---|---|
| 06/12/2012 | Rented | Online Listing - Agent | House | Contact for Price |
| 06/11/2012 | Rented | Online Listing - Agent | House | Contact for Price |
| 02/11/2012 | For Rent | Online Listing - Agent | House | $440 per week |
| 24/10/2012 | For Rent | Online Listing - Agent | House | $440 per week |
| 24/03/2010 | For Sale | Online Listing - Agent | House | Fr $389,000 |
Property Sold History
You must login (above) and pay the fee to be able to view the WA government advised sale record
| Date | Type | Publication | Property Type | Price |
|---|---|---|---|---|
| 04/05/2010 | Sold | Agent Notified Sale | House | $400,000 |
Comparable Listings For Sale
Recently Sold Properties

REX Property Analysis
Sales Price Growth Summary: SOUTH LAKE WA 6164
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale | Property Price Index | No. of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2010 | $260,000 | $503,000 | $402,924 | $402,500 | $436,812 | 33 |
| Apr-Jun 2010 | $92,256 | $540,000 | $384,821 | $403,000 | $438,613 | 32 |
| Jul-Sep 2010 | $147,500 | $615,000 | $408,900 | $411,250 | $436,045 | 30 |
| Oct-Dec 2010 | $213,000 | $507,000 | $393,600 | $404,000 | $432,461 | 15 |
| Jan-Mar 2011 | $105,000 | $535,000 | $365,923 | $379,000 | $426,275 | 26 |
| Apr-Jun 2011 | $115,500 | $550,000 | $381,688 | $370,000 | $424,624 | 16 |
| Jul-Sep 2011 | $255,000 | $480,000 | $386,318 | $384,000 | $422,827 | 33 |
| Oct-Dec 2011 | $308,000 | $542,000 | $406,317 | $393,750 | $424,688 | 30 |
| Jan-Mar 2012 | $175,000 | $495,000 | $399,776 | $410,000 | $429,445 | 38 |
| Apr-Jun 2012 | $205,000 | $535,000 | $398,045 | $385,000 | $431,263 | 22 |
| Jul-Sep 2012 | $235,000 | $548,000 | $407,164 | $410,000 | $440,226 | 28 |
| Oct-Dec 2012 | $20 | $530,000 | $388,872 | $406,000 | $448,787 | 35 |
| Jan-Mar 2013 | $337,000 | $540,000 | $420,000 | - | - | 25 |
Note: Property Price Index figures based in 1994 on Sales Data available in the 'Perth' Region.
Note: 'This Property' figures have been based on the last normal sale of this property, applied to the REX Property Price Index.
Sales Volumes per Year in SOUTH LAKE WA 6164
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

