Property Profile Report
Comprehensive profile on an individual property
2/9 Stuart Street, HELENSBURGH NSW 2508
Record ID: 5215114
Property Info
Beds: 3Baths: 2Car Spaces: 2| Volume/Folio: | 1/SP82634 |
|---|---|
| Issuing Area: | 103 Wollongong |
| Property Type: | UNIT |
| Land Size: | 1667 sqm |
Note: The photo of this property has not been independently verified and may not be accurate. Please use for indicative purposes only.
Looking for a Real Estate Agent?

Get in touch with a local agent:
Find an Agent
Looking for a Home Loan?
Onthehouse allows you to register as the owner of your property, and can then place a higher level of trust in your contributions to the properties information.
Why would an Owner do this?
Registering as an owner will give you the ability to have more influence over the Guesstimate and provide up-to-date property information and photos.
We recognise that very few people know more about your property than you do, so once you register as the owner of your property, we will be able to automatically:
- trust the basic property information (bed/bath/car, land size etc) that you supply us
- allow your rating of our Guesstimate to have more of an impact than a member of the general public
- allow your opinion of the property's value to be displayed on the profile report so you can have your voice heard
GuessDate Generated: 20/06/2013
How do I improve this?
Don't agree with this Guesstimate? Click here to see how it was calculated and how you can help us improve it:
| Date | Adjusted by | Adjusted Guesstimate | User Rating | ||||
|---|---|---|---|---|---|---|---|
| Are you the owner of this property? Claim it now to add your opinion. Claim my property | |||||||
Listing History: For Sale and For Rent
| Date | Type | Publication | Property Type | Price |
|---|---|---|---|---|
| 18/09/2012 | For Sale | Online Listing - Agent | Unknown | $460,000+ |
Property Sold History
| Date | Publication | Property Type | Price |
|---|---|---|---|
| 27/09/2012 | Agent Notified Sale | Unknown | Contact for Price |
| 26/09/2012 | Agent Notified Sale | Unknown | Contact for Price |
| 26/09/2012 | Government Notified Sale (Normal Sale) | Residence | $460,000 |
| 22/04/2009 | Government Notified Sale (Normal Sale) | Residence | $395,000 |
Comparable Listings For Sale
No comparable current listings for sale within a 12km radius.Recently Sold Properties

Sold: 23/02/2013

Sold: 02/03/2013

Sold: 08/02/2013
Sold: 27/02/2013
Sold: 02/02/2013

REX Property Analysis
Sales Price Growth Summary: HELENSBURGH NSW 2508
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale | Property Price Index | No. of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2010 | $145,700 | $733,000 | $441,325 | $431,500 | $365,917 | 38 |
| Apr-Jun 2010 | $27,500 | $1,200,000 | $501,260 | $544,000 | $380,054 | 48 |
| Jul-Sep 2010 | $300,000 | $707,500 | $503,586 | $520,000 | $385,309 | 35 |
| Oct-Dec 2010 | $270,000 | $702,000 | $452,095 | $475,000 | $386,532 | 37 |
| Jan-Mar 2011 | $35,500 | $750,000 | $494,819 | $465,000 | $390,809 | 47 |
| Apr-Jun 2011 | $370,000 | $1,400,000 | $554,071 | $520,000 | $394,482 | 28 |
| Jul-Sep 2011 | $290,000 | $600,000 | $466,786 | $482,500 | $387,101 | 42 |
| Oct-Dec 2011 | $181,818 | $610,000 | $474,586 | $480,000 | $384,912 | 27 |
| Jan-Mar 2012 | $275,000 | $775,000 | $513,275 | $505,000 | $385,950 | 25 |
| Apr-Jun 2012 | $37,500 | $1,850,000 | $466,815 | $455,000 | $398,325 | 27 |
| Jul-Sep 2012 | $37,500 | $800,000 | $476,455 | $505,000 | $393,008 | 38 |
| Oct-Dec 2012 | $305,000 | $845,000 | $539,321 | $540,000 | $395,928 | 28 |
| Jan-Mar 2013 | $315,000 | $720,000 | $513,132 | - | - | 19 |
Note: Property Price Index figures based in 2000 on Sales Data available in the 'Wollongong' Region.
Note: 'This Property' figures have been based on the last normal sale of this property, applied to the REX Property Price Index.
Sales Volumes per Year in HELENSBURGH NSW 2508
| 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

