Property Profile Report
Comprehensive profile on an individual property
13 Thomas Street, MERINGANDAN WEST QLD 4352
Record ID: 4308727
Property Info
Beds: -Baths: -Car Spaces: -| Lot/Plan: | 18/RP186367 |
|---|---|
| Local Government: | 6910 TOOWOOMBA REGIONAL |
| Issuing Area: | 6910 TOOWOOMBA REGIONAL |
| Land Size: | 4000 sqm |
Unimproved Land Value | |
|---|---|
| RPD: | L18 RP186367:PAR MERINGANDAN |
| Unimproved Value: | $95,000 |
| Date: | 30/06/2012 |
| Primary Land Use: | SINGLE UNIT DWELLING |
| Secondary Land Use: | NONE |
Looking for a Real Estate Agent?

Get in touch with a local agent:
Find an Agent
Looking for a Home Loan?
Onthehouse allows you to register as the owner of your property, and can then place a higher level of trust in your contributions to the properties information.
Why would an Owner do this?
Registering as an owner will give you the ability to have more influence over the Guesstimate and provide up-to-date property information and photos.
We recognise that very few people know more about your property than you do, so once you register as the owner of your property, we will be able to automatically:
- trust the basic property information (bed/bath/car, land size etc) that you supply us
- allow your rating of our Guesstimate to have more of an impact than a member of the general public
- allow your opinion of the property's value to be displayed on the profile report so you can have your voice heard
GuessDate Generated: 23/05/2013
How do I improve this?
Don't agree with this Guesstimate? Click here to see how it was calculated and how you can help us improve it:
| Date | Adjusted by | Adjusted Guesstimate | User Rating | ||||
|---|---|---|---|---|---|---|---|
| Are you the owner of this property? Claim it now to add your opinion. Claim my property | |||||||
Property Sold History
| Date | Publication | Property Type | Price |
|---|---|---|---|
| Apr 2009 | Government Notified Sale (Normal Sale) | Dwelling | Sold Price [Show Price] |
| Apr 1995 | Government Notified Sale (Normal Sale) | Unknown | Sold Price [Show Price] |
Comparable Listings For Sale

Recently Sold Properties

REX Property Analysis
Sales Price Growth Summary: MERINGANDAN WEST QLD 4352
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale | Property Price Index | No. of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2010 | $85,000 | $390,000 | $187,694 | $113,000 | $312,485 | 18 |
| Apr-Jun 2010 | $88,000 | $575,000 | $242,021 | $296,000 | $309,138 | 24 |
| Jul-Sep 2010 | $87,000 | $360,000 | $243,571 | $280,000 | $311,948 | 14 |
| Oct-Dec 2010 | $82,000 | $425,000 | $254,278 | $335,000 | $309,003 | 18 |
| Jan-Mar 2011 | $100,000 | $420,000 | $266,033 | $273,750 | $309,023 | 15 |
| Apr-Jun 2011 | $94,000 | $428,000 | $238,583 | $135,000 | $307,543 | 12 |
| Jul-Sep 2011 | $74,000 | $600,000 | $242,441 | $145,000 | $314,937 | 17 |
| Oct-Dec 2011 | $87,500 | $435,000 | $265,769 | $287,000 | $308,791 | 13 |
| Jan-Mar 2012 | $101,000 | $430,000 | $252,594 | $249,000 | $311,117 | 16 |
| Apr-Jun 2012 | $90,000 | $470,000 | $246,281 | $245,000 | $333,326 | 16 |
| Jul-Sep 2012 | $92,000 | $442,000 | $280,288 | $317,500 | $308,427 | 26 |
| Oct-Dec 2012 | $94,500 | $520,000 | $248,042 | $235,000 | $315,691 | 12 |
| Jan-Mar 2013 | $94,000 | $430,000 | $243,083 | - | - | 12 |
| Apr-Jun 2013 | $386,000 | $386,000 | $386,000 | - | - | 1 |
Note: Property Price Index figures based in 1994 on Sales Data available in the postcode 4352.
Note: 'This Property' figures have been based on the last normal sale of this property, applied to the REX Property Price Index.
Sales Volumes per Year in MERINGANDAN WEST QLD 4352
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


