Property Profile Report
Comprehensive profile on an individual property
22 John Street, BLACKTOWN NSW 2148
Record ID: 3721149
Property Info
Beds: 3Bath: 1Car Spaces: 1| Volume/Folio: | 39/135727 |
|---|---|
| Issuing Area: | 214 Blacktown |
| Zone: | Residential |
| Property Type: | HOUSE |
| Land Size: | 550 sqm |
Note: The photo of this property has not been independently verified and may not be accurate. Please use for indicative purposes only.
Looking for a Home Loan?
Onthehouse allows you to register as the owner of your property, and can then place a higher level of trust in your contributions to the properties information.
Why would an Owner do this?
Registering as an owner will give you the ability to have more influence over the Guesstimate and provide up-to-date property information and photos.
We recognise that very few people know more about your property than you do, so once you register as the owner of your property, we will be able to automatically:
- trust the basic property information (bed/bath/car, land size etc) that you supply us
- allow your rating of our Guesstimate to have more of an impact than a member of the general public
- allow your opinion of the property's value to be displayed on the profile report so you can have your voice heard
GuessDate Generated: 20/06/2013
How do I improve this?
Don't agree with this Guesstimate? Click here to see how it was calculated and how you can help us improve it:
| Date | Adjusted by | Adjusted Guesstimate | User Rating | ||||
|---|---|---|---|---|---|---|---|
| Are you the owner of this property? Claim it now to add your opinion. Claim my property | |||||||
Listing History: For Sale and For Rent
| Date | Type | Publication | Property Type | Price |
|---|---|---|---|---|
| 28/11/2012 | Removed From Sale | Online Listing - Agent | House | Contact for Price |
| 05/11/2012 | For Sale | Online Listing - Agent | House | Offer over $420000 |
| 08/10/2012 | For Sale | Online Listing - Agent | House | Offer over $420000 |
| 19/09/2012 | For Sale | Online Listing - Agent | House | $449,000 |
Property Sold History
| Date | Publication | Property Type | Price |
|---|---|---|---|
| 20/06/2003 | Government Notified Sale (Normal Sale) | Residence | $336,000 |
| 13/08/2001 | Government Notified Sale (Normal Sale) | Residence | $171,000 |
Comparable Listings For Sale
Recently Sold Properties

REX Property Analysis
Sales Price Growth Summary: BLACKTOWN NSW 2148
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale | Property Price Index | No. of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2010 | $8,000 | $1,000,000 | $325,512 | $313,500 | $343,044 | 235 |
| Apr-Jun 2010 | $40,000 | $735,000 | $345,255 | $320,000 | $341,213 | 283 |
| Jul-Sep 2010 | $1,100 | $2,200,000 | $350,969 | $321,500 | $348,637 | 279 |
| Oct-Dec 2010 | $20,000 | $1,800,000 | $355,409 | $330,000 | $347,670 | 210 |
| Jan-Mar 2011 | $170,000 | $765,000 | $355,458 | $350,000 | $354,924 | 196 |
| Apr-Jun 2011 | $2,900 | $955,000 | $345,322 | $335,000 | $367,327 | 182 |
| Jul-Sep 2011 | $170,000 | $800,000 | $359,203 | $340,000 | $355,058 | 222 |
| Oct-Dec 2011 | $5,400 | $760,000 | $360,029 | $345,000 | $356,740 | 312 |
| Jan-Mar 2012 | $3,650 | $850,000 | $359,008 | $344,975 | $356,357 | 169 |
| Apr-Jun 2012 | $3,300 | $785,500 | $375,677 | $365,000 | $358,520 | 187 |
| Jul-Sep 2012 | $32,000 | $740,000 | $361,917 | $350,000 | $363,238 | 201 |
| Oct-Dec 2012 | $170,000 | $642,500 | $388,227 | $365,000 | $377,194 | 199 |
| Jan-Mar 2013 | $50,000 | $7,700,000 | $422,199 | - | - | 151 |
| Apr-Jun 2013 | $317,500 | $520,000 | $401,786 | - | - | 7 |
Note: Property Price Index figures based in 2000 on Sales Data available in the postcode 2148.
Note: 'This Property' figures have been based on the last normal sale of this property, applied to the REX Property Price Index.
Sales Volumes per Year in BLACKTOWN NSW 2148
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

