Property Profile Report
Comprehensive profile on an individual property
2/7 Talasea Street, TRINITY BEACH QLD 4879
Record ID: 3304494
Property Info
Beds: 2Bath: 1Car Spaces: 1| Lot/Plan: | 2/BUP70258 |
|---|---|
| Property Type: | DUPLEX |
| Land Size: | 400 sqm |
Looking for a Real Estate Agent?
Contact MeFor Sale Expert
Allana Brown
Real Estate Services Australia-Holloways Beach, Machans Beach,Trinity Beach & Cairns City
Looking for a Home Loan?
Onthehouse allows you to register as the owner of your property, and can then place a higher level of trust in your contributions to the properties information.
Why would an Owner do this?
Registering as an owner will give you the ability to have more influence over the Guesstimate and provide up-to-date property information and photos.
We recognise that very few people know more about your property than you do, so once you register as the owner of your property, we will be able to automatically:
- trust the basic property information (bed/bath/car, land size etc) that you supply us
- allow your rating of our Guesstimate to have more of an impact than a member of the general public
- allow your opinion of the property's value to be displayed on the profile report so you can have your voice heard
GuessDate Generated: 25/05/2013
How do I improve this?
Don't agree with this Guesstimate? Click here to see how it was calculated and how you can help us improve it:
| Date | Adjusted by | Adjusted Guesstimate | User Rating | ||||
|---|---|---|---|---|---|---|---|
| Are you the owner of this property? Claim it now to add your opinion. Claim my property | |||||||
Listing History: For Sale and For Rent
| Date | Type | Publication | Property Type | Price |
|---|---|---|---|---|
| 27/11/2012 | Removed From Rent | Online Listing - Agent | Duplex | Contact for Price |
| 15/11/2012 | For Rent | Online Listing - Agent | Duplex | $250 per week |
| 22/09/2011 | For Sale | Online Listing - Agent | Unit | Early to Mid $200,000s |
| 08/08/2011 | For Sale | Online Listing - Agent | Unit | Early to Mid $200,000s |
Property Sold History
| Date | Publication | Property Type | Price |
|---|---|---|---|
| 06/11/2011 | Agent Notified Sale | Unit | Contact for Price |
| 31/10/2011 | Agent Notified Sale | Unit | $200,000 |
| Sep 2011 | Government Notified Sale (Normal Sale) | Multi-unit | Sold Price [Show Price] |
| Dec 2005 | Government Notified Sale (Normal Sale) | Multi-unit | Sold Price [Show Price] |
| Apr 2002 | Government Notified Sale (Normal Sale) | Unknown | Sold Price [Show Price] |
Comparable Listings For Sale
Recently Sold Properties

REX Property Analysis
Sales Price Growth Summary: TRINITY BEACH QLD 4879
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale | Property Price Index | No. of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2010 | $94,000 | $1,070,000 | $322,964 | $305,000 | $376,155 | 55 |
| Apr-Jun 2010 | $158,000 | $975,000 | $330,375 | $355,000 | $357,281 | 64 |
| Jul-Sep 2010 | $120,000 | $690,000 | $325,125 | $308,000 | $382,930 | 49 |
| Oct-Dec 2010 | $95,000 | $1,680,000 | $361,913 | $341,000 | $338,292 | 52 |
| Jan-Mar 2011 | $130,000 | $4,660,000 | $420,133 | $320,000 | $363,480 | 49 |
| Apr-Jun 2011 | $124,000 | $970,000 | $340,778 | $290,000 | $374,612 | 45 |
| Jul-Sep 2011 | $129,000 | $670,000 | $315,144 | $308,500 | $354,437 | 70 |
| Oct-Dec 2011 | $104,000 | $636,000 | $287,119 | $290,000 | $360,077 | 42 |
| Jan-Mar 2012 | $155,000 | $680,000 | $334,164 | $331,000 | $351,721 | 42 |
| Apr-Jun 2012 | $102,000 | $750,000 | $324,200 | $315,000 | $322,169 | 35 |
| Jul-Sep 2012 | $80,000 | $1,500,000 | $318,649 | $296,500 | $341,691 | 55 |
| Oct-Dec 2012 | $108,000 | $675,000 | $307,931 | $275,500 | $360,954 | 52 |
| Jan-Mar 2013 | $123,000 | $1,270,000 | $320,532 | - | - | 30 |
Note: Property Price Index figures based in 1994 on Sales Data available in the postcode 4879.
Note: 'This Property' figures have been based on the last normal sale of this property, applied to the REX Property Price Index.
Sales Volumes per Year in TRINITY BEACH QLD 4879
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
