Property Profile Report
Comprehensive profile on an individual property
95 Annie Street, NEW FARM QLD 4005
Record ID: 1505636
Property Info
Beds: 12Baths: 6Car Spaces: 0| Lot/Plan: | 11/RP9086 |
|---|---|
| Local Government: | 1000 BRISBANE |
| Issuing Area: | 1000/15 BCC-BRISBANE |
| Property Type: | HOUSE |
| Land Size: | 759 sqm |
Unimproved Land Value | |
|---|---|
| RPD: | L11 RP9086:PAR NORTH BRISBANE |
| Unimproved Value: | $860,000 |
| Date: | 30/06/2012 |
| Primary Land Use: | MULTI UNIT DWELLING (FLATS) |
| Secondary Land Use: | NONE |
Looking for a Real Estate Agent?
Looking for a Home Loan?
Onthehouse allows you to register as the owner of your property, and can then place a higher level of trust in your contributions to the properties information.
Why would an Owner do this?
Registering as an owner will give you the ability to have more influence over the Guesstimate and provide up-to-date property information and photos.
We recognise that very few people know more about your property than you do, so once you register as the owner of your property, we will be able to automatically:
- trust the basic property information (bed/bath/car, land size etc) that you supply us
- allow your rating of our Guesstimate to have more of an impact than a member of the general public
- allow your opinion of the property's value to be displayed on the profile report so you can have your voice heard
GuessDate Generated: 07/05/2013
How do I improve this?
Don't agree with this Guesstimate? Click here to see how it was calculated and how you can help us improve it:
| Date | Adjusted by | Adjusted Guesstimate | User Rating | ||||
|---|---|---|---|---|---|---|---|
| Are you the owner of this property? Claim it now to add your opinion. Claim my property | |||||||
Listing History: For Sale and For Rent
| Date | Type | Publication | Property Type | Price |
|---|---|---|---|---|
| 19/07/2012 | Removed From Sale | Online Listing - Agent | House | Contact for Price |
| 06/07/2012 | For Sale | Online Listing - Agent | House | Submit All Offers |
| 07/06/2012 | For Sale | Online Listing - Agent | House | Submit All Offers |
| 03/05/2012 | For Sale | Online Listing - Agent | House | Submit All Offers |
| 01/07/2011 | For Sale | Online Listing - Agent | Unknown | sale by negotiation |
Property Sold History
| Date | Publication | Property Type | Price |
|---|---|---|---|
| Aug 2007 | Government Notified Sale (Normal Sale) | Boarding House | Sold Price [Show Price] |
| Nov 1988 | Government Notified Sale (Normal Sale) | Unknown | Sold Price [Show Price] |
Comparable Listings For Sale

Recently Sold Properties

REX Property Analysis
Sales Price Growth Summary: NEW FARM QLD 4005
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale | Property Price Index | No. of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2010 | $230,000 | $5,500,000 | $833,616 | $575,000 | $451,830 | 86 |
| Apr-Jun 2010 | $176,000 | $4,600,000 | $918,423 | $620,000 | $454,125 | 101 |
| Jul-Sep 2010 | $240,000 | $3,500,000 | $824,498 | $550,500 | $446,882 | 100 |
| Oct-Dec 2010 | $250,000 | $5,650,000 | $895,171 | $562,500 | $444,961 | 76 |
| Jan-Mar 2011 | $242,000 | $2,800,000 | $876,838 | $650,000 | $440,146 | 56 |
| Apr-Jun 2011 | $212,500 | $3,150,000 | $855,532 | $607,500 | $440,209 | 63 |
| Jul-Sep 2011 | $230,000 | $5,000,000 | $846,711 | $559,000 | $431,708 | 64 |
| Oct-Dec 2011 | $185,000 | $2,000,000 | $755,514 | $562,000 | $428,309 | 69 |
| Jan-Mar 2012 | $240,000 | $4,000,000 | $839,854 | $565,000 | $433,025 | 79 |
| Apr-Jun 2012 | $184,000 | $2,900,000 | $707,699 | $500,000 | $435,218 | 110 |
| Jul-Sep 2012 | $215,000 | $5,650,000 | $609,770 | $465,000 | $431,535 | 157 |
| Oct-Dec 2012 | $195,000 | $4,800,000 | $876,439 | $561,500 | $443,929 | 99 |
| Jan-Mar 2013 | $270,000 | $2,313,000 | $711,627 | - | - | 55 |
Note: Property Price Index figures based in 1998 on Sales Data available in the 'Brisbane' Region.
Note: 'This Property' figures have been based on the last normal sale of this property, applied to the REX Property Price Index.
Sales Volumes per Year in NEW FARM QLD 4005
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


