Property Profile Report
Comprehensive profile on an individual property
13 Bangoran Place, PORT MACQUARIE NSW 2444
Record ID: 13814194
Property Info
| Land Size: | 871 sqm |
|---|
Note: The photo of this property has not been independently verified and may not be accurate. Please use for indicative purposes only.
Looking for a Real Estate Agent?
Looking for a Home Loan?
Onthehouse allows you to register as the owner of your property, and can then place a higher level of trust in your contributions to the properties information.
Why would an Owner do this?
Registering as an owner will give you the ability to have more influence over the Guesstimate and provide up-to-date property information and photos.
We recognise that very few people know more about your property than you do, so once you register as the owner of your property, we will be able to automatically:
- trust the basic property information (bed/bath/car, land size etc) that you supply us
- allow your rating of our Guesstimate to have more of an impact than a member of the general public
- allow your opinion of the property's value to be displayed on the profile report so you can have your voice heard
GuessDate Generated: 29/05/2012
How do I improve this?
Don't agree with this Guesstimate? Click here to see how it was calculated and how you can help us improve it:
| Date | Adjusted by | Adjusted Guesstimate | User Rating | ||||
|---|---|---|---|---|---|---|---|
| Are you the owner of this property? Claim it now to add your opinion. Claim my property | |||||||
Comparable Listings For Sale
Recently Sold Properties
Sold: 21/02/2013

Sold: 28/09/2012

Sold: 14/12/2012

REX Property Analysis
Sales Price Growth Summary: PORT MACQUARIE NSW 2444
| Date Range | Min Sale | Max Sale | Average Sale | Median Sale | Property Price Index | No. of Sales |
|---|---|---|---|---|---|---|
| Jan-Mar 2010 | $3,000 | $1,775,000 | $392,545 | $359,000 | $347,106 | 367 |
| Apr-Jun 2010 | $36,500 | $2,300,000 | $385,245 | $350,000 | $337,671 | 382 |
| Jul-Sep 2010 | $11,000 | $2,750,000 | $379,496 | $348,000 | $339,658 | 316 |
| Oct-Dec 2010 | $23,000 | $1,400,000 | $402,209 | $375,000 | $350,574 | 316 |
| Jan-Mar 2011 | $85,000 | $1,400,000 | $415,799 | $368,000 | $347,003 | 270 |
| Apr-Jun 2011 | $24,000 | $1,450,000 | $360,947 | $348,500 | $342,723 | 261 |
| Jul-Sep 2011 | $120,000 | $1,760,000 | $372,463 | $340,000 | $345,268 | 268 |
| Oct-Dec 2011 | $5,000 | $910,000 | $359,799 | $340,500 | $341,692 | 257 |
| Jan-Mar 2012 | $90,000 | $1,595,000 | $395,386 | $354,000 | $355,515 | 277 |
| Apr-Jun 2012 | $117,000 | $1,385,000 | $375,415 | $349,000 | $341,571 | 277 |
| Jul-Sep 2012 | $4,500 | $1,600,000 | $345,533 | $330,000 | $341,293 | 266 |
| Oct-Dec 2012 | $77,500 | $1,440,000 | $393,667 | $355,000 | $347,028 | 246 |
| Jan-Mar 2013 | $15,000 | $1,100,000 | $356,532 | - | - | 176 |
| Apr-Jun 2013 | $205,000 | $205,000 | $205,000 | - | - | 1 |
Note: Property Price Index figures based in 2000 on Sales Data available in the 'Port Macquarie' Region.
Sales Volumes per Year in PORT MACQUARIE NSW 2444
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

